Staff
View a printable version of the staff directory.
| EXTENSION | NAME | ROOM # | VOICEMAIL |
| 20634 | Billman, Robin - Educational Assistant | E21 | 65523 |
| 40689 | Bixler, Brandy - Grade 5 | C24 | 64530 |
| 40691 | Boutwell, Debra - Grade 3 | C22 | 64511 |
| 20606 | Brothers, Linda - Nutrition Services Manager | J15 Kitchen | 20606 |
| 20638 | Buss, Donna - AGATE | E31 | 64039 |
| 40678 | Capra, David - PE Teacher | G11 | |
| 20604 | Carlson, Sherry - Paraeducator - Health/Office | A16 | 20604 |
| 20634 | Chavers-Carbajal, Wanda - Educational Assist | E21 | 65060 |
| 20637 | Cooper, Laura ELA Coach | D31 | 62583 |
| 40681 | Crispin, Laura - Preschool Facilitator | C15 | 64655 |
| 40695 | Curran, Kate - Grade 7/Math & Science | C35 | 64628 |
| 40683 | DeBoer, Scott - Grade 1 | C13 | 64769 |
| 40692 | Dersham, Penny - Grade 3 | C21 | 63148 |
| 40686 | Duran, Kim - Technology/Literacy Support | C28 Tech lab | 64481 |
| 20606 | Eynouf, Pat - Nutrition Services Assistant | J15 Kitchen | 20606 |
| 20605 | Ford, Angelique - District Literacy Coach | L21 PD/Resource | |
| 20602 | Goheen, Matilde - Clerk | A11 Office | 20602 |
| 20608 | Greer, Julius - Head Custodian | S34 | 20608 |
| 40689 | Hare, Roxann - Grade 4/Math Teacher Leader | C24 | 63823 |
| 20622 | Harjo, Tvhokne - Family Liaison | A15 | 20622 |
| 40687 | Harp, Jenna - Grade 5 | C26 | |
| 20601 | Howard, Kimberly - Secretary | A11 Office | 20601 |
| 40698 | Janusz, Ruth - Grade 6/Math Teacher | C32 | 64250 |
| 20634 | Kelliher, Delana - Educational Assistant | E21 | |
| 40685 | Kemper, Debbie - Grade 2 | C11 | 63214 |
| 20631 | Kennedy, Debbie - District Psychologist | E11 | 63987 |
| 20630 | Kenkel, Marie - SPED/Grade 7 SS Teacher | D11 | 64761 |
| 40679 | Lybass, Kristina - Music | C18 Music | 64318 |
| 20603 | Lyons, Shawna - Principal | A8 Office | 20603 |
| 20635 | Martin, Rachel - Educational Assistant | E21 | 65329 |
| 40681 | McCormick, Carin - Kindergarten/Pre | C15 | 64332 |
| 40688 | Mehling, Rhonda - Grade 4/Literacy Teacher L | C25 | 64516 |
| 20631 | Muir, Sheryl - SPED Consultant | E11 | |
| 40688/20637 | Narvaez, Kelly - Grade 5/ELA Teacher | C25 & D31 | 64847 |
| 40680 | Picconi, Diana - Kindergarten | C16 | 64784 |
| 20605 | Pippenger, Kim District Math Coach | L21 | |
| 20621 | Pock, Jennifer | A9 | 20621 |
| 20634 | Ramirez, Virginia - Paraeducator | E21 | 65061 |
| 40682 | Renwick, Theresa - Grade 1 | C14 | 63879 |
| 20605 | Resource Room | L21 | 20605 |
| 40697 | Rice, Kimberly - Grade 6/Literacy Teacher | C33 | |
| 20635 | Rice, Pauline - Educational Assistant | E21 | 65366 |
| 40684 | Richardson, Lynda - Grade 2 | C12 | 64988 |
| 20634 | Robinson, Fredi - Paraeducator | E21 | 65153 |
| 40690 | Sandstead, Linda - Grade 4 | C23 | 64186 |
| 40681 | Scott, Priscilla - Preschool Para | C15 | 64465 |
| 40694 | Stephens, Daphne - Grade 7/Literacy | C36 | 64200 |
| 40693 | Sticher, Deborah - Art | C38 ART | 63532 |
| 20607 | Teacher's Lounge | Lounge | 20607 |
| 20624 | Community Workroom | A14 Office | |
| 20623 | PTO | A15 | |
| 20639 | Regis University | E32 | |
| 20625 | Courtesy Phone | Front Office by mailboxes | |
| 40699 | Rider, Nicholas/Science Lab/ Middle School S.S. | C31 | |
| 40696 | Classroom | C34 | |



